| Equivalent grades | 
			GB | 
			DIN | 
			JIS | 
			DAIDO | 
		 
		
			| 10Ni3MnCuAl | 
			--- | 
			--- | 
			NAK80 | 
		 
		
			| Chemical Composition | 
			C | 
			Si | 
			Mn | 
			P | 
			S | 
			 Mo | 
			 Cu | 
			 Al | 
			 Ni | 
		 
		
			| 0.15 | 
			0.3 | 
			1.5 | 
			0.02MAX | 
			0.02MAX | 
			 0.30 | 
			 1.00 | 
			 1.00 | 
			 3.0 | 
		 
		
			| Available size | 
			Round Bar | 
			Diameter                          | 
			Length | 
		 
		
			| 60-800mm | 
			2000-6000mm | 
		 
		
			| Flat Bar | 
			Thickness | 
			Width | 
			Length | 
		 
		
			| 25-400mm | 
			200-800mm | 
			2000-6000mm | 
		 
		
			| Surface condition | 
			Black surface/ Grinded/ Machined | 
		 
		
			| Annealed hardness | 
			after Q+T, hardness 38-42HRC | 
		 
		
			| Characteristics | 
			super clean, ESR manufacturing process                                                                                                                                     age-hardened for uniformity of hardness throughout, even in heavy section 
			when welded, leaves no witness lines after re-aging 
			uniform grain structure with no pin holes, inclusions or hard spots 
			machines up to 20% faster than 30HRC P20 mold steels 
			never needs stress relieving, even after heavy maching 
			super polishability, even over welded areas | 
		 
		
		 
		
		 
		
		 
		
		 
		
		 
		
			| Applications | 
			clear lens molds | 
		 
		
			| extremely critical diamond finish applications | 
		 
		
			| molds requiring special EDM finish | 
		 
		
			| Mechanical properties | 
			  | 
			Temperature(°C) | 
		 
		
			| 100 | 
			200 | 
			300 | 
		 
		
			| Tensile strength (ksi) | 
			- | 
			145 | 
			143 | 
		 
		
			| cross-sectional reduction ratio (%) | 
			- | 
			38.5 | 
			40.1 | 
		 
		
		 
		
			| Elongation | 
			- | 
			15.9 | 
			16 | 
		 
		
			| Impact value | 
			1.8 | 
			3.6 | 
			3.5 | 
		 
		
			| Hardness (HV) | 
			395 | 
			375 | 
			360 | 
		 
	
 
 
               
                 
               
               
                | 
	             
              |