| Equivalent grades | 
			GB | 
			DIN | 
			AISI | 
			JIS | 
			BS | 
		 
		
			| Cr5Mo1V | 
			1.2363 | 
			A2 | 
			SKD12 | 
			BA2 | 
		 
		
			| Chemical Composition | 
			C | 
			Si | 
			Mn | 
			Cr | 
			P | 
			S | 
			V | 
			Mo  | 
			Other    | 
		 
		
			| 0.90-1.05 | 
			0.20-0.40 | 
			0.40-0.80 | 
			4.80-5.50 | 
			0.03MAX | 
			0.03MAX | 
			 0.10-  0.30 | 
			0.90-1.20 | 
			- | 
		 
		
			| Available size | 
			Round Bar | 
			Diameter | 
			Length | 
		 
		
			| 60-800mm | 
			2000-6000mm | 
		 
		
			| Flat Bar | 
			Thickness | 
			Width | 
			Length | 
		 
		
			| 25-400mm | 
			200-800mm | 
			2000-6000mm | 
		 
		
			| Surface condition | 
			Black surface/ Grinded/ Machined | 
		 
		
			| Annealed hardness | 
			HB241MAX | 
		 
		
			| Characteristics | 
			Good machine ability, good dimension stability | 
		 
		
			| Excellent compressive strength, good toughness | 
		 
		
			| High wear resistance, high through harden ability  | 
		 
		
			| Applications | 
			Cutting operations, Embossing dies | 
		 
		
			| Cutting, punching, stamping, bending tools | 
		 
		
			| Shear blades, moulds for plastic processing  | 
		 
		
			| Heat treatment | 
			Hardening 
			Harden from a temperature of 930-970oC followed by air, oil, warm bath (500-550oC) quenching.                                            Hardness after quenching is 63 HRC. 
			Tempering 
			Tempering temperature: 150-550oC 
			Tempering Temperature (oC) vs. Hardness (HRC) | 
		 
		
			| 100°C | 
			200°C | 
			300°C | 
			400°C | 
			500°C | 
		 
		
			| 63 | 
			62 | 
			58 | 
			57 | 
			57 | 
		 
		
			| Mechanical properties | 
			Density | 
			at 20°C 7,70dm3               | 
		 
		
			| Thermal Conductivity         | 
			at 20°C 26. 0 W/(m/k) | 
		 
		
			| Thermal expansion between   | 
			20 °Cand…°C , 10-6mm/(mk) | 
		 
		
			| 100°C | 
			200°C | 
			300°C | 
			400°C | 
			500°C | 
		 
		
			| 12,0 | 
			12,1 | 
			11,9 | 
			11,6 | 
			11,7 | 
		 
	
 
 
               
                 
               
               
                | 
	             
              |